Championnat A Payant
Championnat A Freeroll
Tournoi Omaha
 CHAMPIONNAT PAYANT A
Championnat A Payant [1] : 12/01/2012
| Place | Pseudo | Points |
| 1 | davyde59 | 659,94 |
| 2 | carlo.fabio | 399,5 |
| 3 | opiumumum1 | 297,85 |
| 4 | Gradooble | 241,84 |
| 5 | 59JOKER | 205,76 |
| 6 | bigbisoux59 | 180,31 |
| 7 | jabbat59 | 161,26 |
| 8 | Nico_J | 146,4 |
| 9 | judoludo | 134,43 |
| 10 | cis_ | 124,56 |
| 11 | benji59710 | 116,25 |
| 12 | cedunord | 109,15 |
| 13 | azgarde | 103 |
| 14 | gus-for-fun | 97,62 |
| 15 | insomniak24 | 92,87 |
| 16 | Lhirsute-boy | 88,63 |
| 17 | kalinka59230 | 84,82 |
| 18 | zappafr | 81,38 |
| 19 | G-U-I | 78,26 |
| 20 | khalhann59 | 75,4 |
| 21 | demisced | 72,78 |
| 22 | cricriwi | 70,37 |
| 23 | jehucati | 68,14 |
| 24 | Emixam59 | 66,08 |
| 25 | schera1001 | 64,15 |
| 26 | jinchuriki | 62,35 |
| 27 | Patwil | 60,67 |
Championnat A Payant [2] : 02/02/2012
| Place | Pseudo | Points |
| 1 | Jabbat59 | 672,05 |
| 2 | judoludo | 409,52 |
| 3 | davyde59 | 306,51 |
| 4 | lkrew | 249,55 |
| 5 | cis_ | 212,77 |
| 6 | cedunord | 186,77 |
| 7 | Nico_J | 167,29 |
| 8 | Gradooble | 152,07 |
| 9 | Lhirsute-boy | 139,79 |
| 10 | _mag | 129,65 |
| 11 | opiumumum1 | 121,12 |
| 12 | gus-for-fun | 113,81 |
| 13 | insomniak24 | 107,49 |
| 14 | jehucati | 101,94 |
| 15 | kaiser59230 | 97,04 |
| 16 | patrickv59 | 92,66 |
| 17 | zappafr | 88,74 |
| 18 | bigbisoux59 | 85,18 |
| 19 | Emixam59 | 81,96 |
| 20 | Patwil | 79,01 |
| 21 | demisced | 76,3 |
| 22 | jinchuriki | 73,8 |
| 23 | kalinka59230 | 71,5 |
| 24 | azgarde | 69,35 |
| 25 | vhc59 | 67,36 |
| 26 | G-U-I | 65,5 |
| 27 | cricriwi | 63,76 |
| 28 | benji59710 | 62,12 |
Championnat A Payant [3] : 23/02/2012
| Place | Pseudo | Points |
| 1 | cedunord | 635,03 |
| 2 | kalinka59230 | 378,66 |
| 3 | benji59710 | 279,83 |
| 4 | insomniak24 | 225,79 |
| 5 | zappafr | 191,17 |
| 6 | G-U-I | 166,86 |
| 7 | cis_ | 148,74 |
| 8 | patrickv59 | 134,64 |
| 9 | Emixam59 | 123,31 |
| 10 | opiumumum1 | 113,99 |
| 11 | jehucati | 106,17 |
| 12 | 59JOKER | 99,5 |
| 13 | judoludo | 93,73 |
| 14 | kaiser59230 | 88,69 |
| 15 | Patwil | 84,24 |
| 16 | Lhirsute-boy | 80,28 |
| 17 | _mag | 76,73 |
| 18 | cullen76 | 73,53 |
| 19 | lkrew | 70,62 |
| 20 | azgarde | 67,97 |
| 21 | cricriwi | 65,54 |
| 22 | gus-for-fun | 63,31 |
| 23 | jabbat59 | 61,24 |
| 24 | Nico_J | 59,33 |
| 25 | davyde59 | 57,55 |
Championnat A Payant [4] : 15/03/2012
| Place | Pseudo | Points |
| 1 | zappafr | 622,2 |
| 2 | Emixam59 | 367,8 |
| 3 | cedunord | 270,43 |
| 4 | kalinka59230 | 217,42 |
| 5 | Gradooble | 183,57 |
| 6 | judoludo | 159,86 |
| 7 | Lhirsute-boy | 142,22 |
| 8 | Patwii | 128,52 |
| 9 | gus-for-fun | 117,54 |
| 10 | Nico_J | 108,51 |
| 11 | cricriwi | 100,94 |
| 12 | 59JOKER | 94,5 |
| 13 | jehucati | 88,93 |
| 14 | opiumumum1 | 84,07 |
| 15 | Spensere | 79,79 |
| 16 | bigbisoux59 | 75,97 |
| 17 | kaiser59230 | 72,56 |
| 18 | G-U-I | 69,48 |
| 19 | davyde59 | 66,69 |
| 20 | patrickv59 | 64,14 |
| 21 | jinchuriki | 61,81 |
| 22 | azgarde | 59,67 |
| 23 | benji59710 | 57,69 |
| 24 | antares59494 | 55,86 |
Championnat A Payant [5] : 05/04/2012
| Place | Pseudo | Points |
| 1 | JeanCaisse59 | 635,03 |
| 2 | Emixam59 | 378,66 |
| 3 | patrickv59 | 279,83 |
| 4 | jehucati | 225,79 |
| 5 | lkrew | 191,17 |
| 6 | VDP1979 | 166,86 |
| 7 | kalinka59230 | 148,74 |
| 8 | G-U-I | 134,64 |
| 9 | cis_ | 123,31 |
| 10 | cullen76 | 113,99 |
| 11 | jabbat59 | 106,17 |
| 12 | opiumumum1 | 99,5 |
| 13 | benji59710 | 93,73 |
| 14 | kaiser59230 | 88,69 |
| 15 | Nico_J | 84,24 |
| 16 | jinchuriki | 80,28 |
| 17 | cedunord | 76,73 |
| 18 | Spensere | 73,53 |
| 19 | Lhirsute-boy | 70,62 |
| 20 | frerecfb59 | 67,97 |
| 21 | Patwil | 65,54 |
| 22 | cricriwi | 63,31 |
| 23 | judoludo | 61,24 |
| 24 | zappafr | 59,33 |
| 25 | gus-for-fun | 57,55 |
Championnat A Payant [6] : 26/04/2012
| Place | Pseudo | Points |
| 1 | kaiser59230 | 553,6 |
| 2 | gus-for-fun | 307,91 |
| 3 | cis_ | 218,47 |
| 4 | kalinka59230 | 171,26 |
| 5 | patrickv59 | 141,78 |
| 6 | 59JOKER | 121,51 |
| 7 | cricriwi | 106,65 |
| 8 | insomniak24 | 95,25 |
| 9 | carlo.fabio | 86,21 |
| 10 | Lhirsute-boy | 78,86 |
| 11 | cedunord | 72,75 |
| 12 | Emixam59 | 67,58 |
| 13 | benji59710 | 63,16 |
| 14 | G-U-I | 59,32 |
| 15 | jehucati | 55,95 |
| 16 | jabbat59 | 52,98 |
| 17 | Nico_J | 50,33 |
| 18 | zappafr | 47,95 |
| 19 | cullen76 | 45,81 |
——————————————————————————————————————-
Championnat A Freeroll [1] : 19/01/2012
| Place | Pseudo | Points |
| 1 | jinchuriki | 116,88 |
| 2 | benji59710 | 72,78 |
| 3 | titel85 | 55,16 |
| 4 | frerecgb59 | 45,32 |
| 5 | Kisskill | 38,91 |
| 6 | _mag | 34,35 |
| 7 | vhc59 | 30,92 |
| 8 | bigbisoux59 | 28,22 |
| 9 | Lhirsute-boy | 26,04 |
| 10 | jabbat59 | 24,23 |
| 11 | Scheldtfans | 22,7 |
| 12 | cricriwi | 21,39 |
| 13 | insomniak24 | 20,25 |
| 14 | opiumumum1 | 19,25 |
| 15 | jehucati | 18,36 |
| 16 | zappafr | 17,57 |
| 17 | davyde59 | 16,86 |
| 18 | gus-for-fun | 16,21 |
| 19 | 59JOKER | 15,62 |
| 20 | lkrew | 15,09 |
| 21 | carlo.fabio | 14,59 |
| 22 | JeanCaisse59 | 14,13 |
| 23 | kalinka59230 | 13,71 |
| 24 | Emixam59 | 13,32 |
| 25 | cis_ | 12,95 |
| 26 | kenpachi59 | 12,61 |
| 27 | cedunord | 12,29 |
| 28 | Patwil | 11,99 |
| 29 | fabzee | 11,7 |
| 30 | Nico_J | 11,44 |
| 31 | G-U-I | 11,18 |
| 32 | djuls59 | 10,94 |
Championnat A Freeroll [2] : 09/02/2012
| Place | Pseudo | Points |
| 1 | G-U-I | 115,04 |
| 2 | fabzee | 71,29 |
| 3 | cis_ | 53,88 |
| 4 | 59JOKER | 44,18 |
| 5 | Nico_J | 37,87 |
| 6 | cedunord | 33,39 |
| 7 | jehucati | 30,02 |
| 8 | _mag | 27,38 |
| 9 | dreadhouse | 25,24 |
| 10 | carlo.fabio | 23,47 |
| 11 | Kisskill | 21,97 |
| 12 | Patwil | 20,69 |
| 13 | patrickv59 | 19,58 |
| 14 | Emixam59 | 18,6 |
| 15 | davyde59 | 17,74 |
| 16 | cricriwi | 16,97 |
| 17 | jinchuriki | 16,27 |
| 18 | benji59710 | 15,64 |
| 19 | sullicity25 | 15,07 |
| 20 | Scheldtfans | 14,54 |
| 21 | Defray | 14,06 |
| 22 | kalinka59230 | 13,62 |
| 23 | cullen76 | 13,21 |
| 24 | zappafr | 12,82 |
| 25 | insomniak24 | 12,47 |
| 26 | kaiser59230 | 12,13 |
| 27 | titel85 | 11,82 |
| 28 | lkrew | 11,53 |
| 29 | gus-for-fun | 11,25 |
| 30 | frerecfb59 | 10,99 |
| 31 | azgarde | 10,75 |
Championnat A Freeroll [3] : 01/03/2012
| Place | Pseudo | Points |
| 1 | gus-for-fun | 122,23 |
| 2 | titel85 | 77,07 |
| 3 | kaiser59230 | 58,85 |
| 4 | jinchuriki | 48,6 |
| 5 | jehucati | 41,89 |
| 6 | G-U-I | 37,11 |
| 7 | Lhirsute-boy | 33,49 |
| 8 | zappafr | 30,64 |
| 9 | azgarde | 28,33 |
| 10 | jabbat59 | 26,41 |
| 11 | Spensere | 24,79 |
| 12 | Scheldtfans | 23,4 |
| 13 | kalinka59230 | 22,18 |
| 14 | 59JOKER | 21,12 |
| 15 | fabzee | 20,17 |
| 16 | Emixam59 | 19,32 |
| 17 | lkrew | 18,56 |
| 18 | frerecfb59 | 17,86 |
| 19 | patrickv59 | 17,23 |
| 20 | Kisskill | 16,65 |
| 21 | djuls59 | 16,12 |
| 22 | cis_ | 15,63 |
| 23 | benji59710 | 15,18 |
| 24 | cricriwi | 14,75 |
| 25 | opiumumum1 | 14,36 |
| 26 | Tidus59192 | 13,99 |
| 27 | insomniak24 | 13,64 |
| 28 | kenpachi59 | 13,31 |
| 29 | cedunord | 13,01 |
| 30 | Patwil | 12,72 |
| 31 | cullen76 | 12,44 |
| 32 | dreadhouse | 12,18 |
| 33 | _mag | 11,94 |
| 34 | davyde59 | 11,7 |
| 35 | vhc59 | 11,48 |
Championnat A Freeroll [4] : 22/03/2012
| Place | Pseudo | Points |
| 1 | _cis | 113.17 |
| 2 | cullen76 | 69.77 |
| 3 | G-U-I | 52.57 |
| 4 | Patwii | 43.01 |
| 5 | kisskill | 36.81 |
| 6 | Nico_J | 32.41 |
| 7 | Jejeloma | 29.11 |
| 8 | zappafr | 26.52 |
| 9 | 59JOKER | 24.43 |
| 10 | Emixam59 | 22.69 |
| 11 | Jeancaisse59 | 21.23 |
| 12 | carlo.fabio | 19.98 |
| 13 | jehucati | 18.9 |
| 14 | fabzee | 17.94 |
| 15 | jinchuriki | 17.1 |
| 16 | Spensere | 16.35 |
| 17 | _mag | 15.67 |
| 18 | lkrew | 15.06 |
| 19 | kaiser59230 | 14.5 |
| 20 | cricriwi | 13.99 |
| 21 | frerecfb59 | 13.52 |
| 22 | azgarde | 13.09 |
| 23 | patrickv59 | 12.69 |
| 24 | benji59710 | 12.32 |
| 25 | gus-for-fun | 11.97 |
| 26 | cedunord | 11.65 |
| 27 | PICPIC59 | 11.35 |
| 28 | kalinka59230 | 11.06 |
| 29 | jabbat59 | 10.8 |
| 30 | Lhirsute-boy | 10.54 |
Championnat A Freeroll [5] : 12/04/2012
| Place | Pseudo | Points |
| 1 | kisskill | 105,35 |
| 2 | 59JOKER | 63,32 |
| 3 | Lhirsute-boy | 47,01 |
| 4 | insomniak24 | 38,06 |
| 5 | cullen76 | 32,3 |
| 6 | jehucati | 28,25 |
| 7 | G-U-I | 25,23 |
| 8 | benji59710 | 22,87 |
| 9 | titel85 | 20,98 |
| 10 | gus-for-fun | 19,41 |
| 11 | patrickv59 | 18,1 |
| 12 | kalinka59230 | 16,98 |
| 13 | fabzee | 16,01 |
| 14 | Emixam59 | 15,16 |
| 15 | azgarde | 14,41 |
| 16 | JeanCaisse59 | 13,75 |
| 17 | frerecfb59 | 13,15 |
| 18 | Defray | 12,61 |
| 19 | carlo.fabio | 12,12 |
| 20 | opiumumum1 | 11,67 |
| 21 | cedunord | 11,26 |
| 22 | kenpachi59 | 10,88 |
| 23 | jabbat59 | 10,53 |
| 24 | jinchuriki | 10,21 |
| 25 | cis_ | 9,9 |
| 26 | PICPIC59 | 9,62 |
Championnat A Freeroll [6] : 03/05/2012
| Place | Pseudo | Points |
| 1 | Lhirsute-boy | 111,26 |
| 2 | benji59710 | 68,21 |
| 3 | antares59494 | 51,23 |
| 4 | G-U-I | 41,82 |
| 5 | zappafr | 35,72 |
| 6 | titel85 | 31,41 |
| 7 | cedunord | 28,17 |
| 8 | Kisskill | 25,64 |
| 9 | frerecfb59 | 23,59 |
| 10 | insomniak24 | 21,9 |
| 11 | kaiser59230 | 20,48 |
| 12 | jabbat59 | 19,26 |
| 13 | PICPIC59 | 18,2 |
| 14 | jehucati | 17,27 |
| 15 | jinchuriki | 16,45 |
| 16 | 59JOKER | 15,72 |
| 17 | cis_ | 15,06 |
| 18 | BLIZZARD59 | 14,46 |
| 19 | patrickv59 | 13,92 |
| 20 | Patwil | 13,43 |
| 21 | cullen76 | 12,97 |
| 22 | azgarde | 12,55 |
| 23 | JeanCaisse59 | 12,17 |
| 24 | Nico_J | 11,81 |
| 25 | fabzee | 11,47 |
| 26 | vhc59 | 11,16 |
| 27 | gus-for-fun | 10,86 |
| 28 | kalinka59230 | 10,59 |
| 29 | cricriwi | 10,33 |
———————————————————————————————————
Tournoi Omaha [2] : 10/05/2012
| Place | Pseudo |
| 1 | Benji59710 |
| 2 | jehucati |
| 3 | G-U-I |
| 4 | VDP1979 |
| 5 | kalinka59230 |
| 6 | patrickv59 |
| 7 | cullen76 |
| 8 | Lhirsute-boy |
| 9 | gus-for-fun |
| 10 | Emixam59 |
| 11 | cis_ |
| 12 | 59JOKER |
| 13 | Kaiser59230 |